College of Staten Is Combined Team Statistics (as of Nov 04, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-15) ( 7-8 ) ( 4-5 ) ( 1-2 )
CONFERENCE.......... ( 6-4 ) ( 5-1 ) ( 0-1 ) ( 1-2 )
NON-CONFERENCE...... ( 6-11) ( 2-7 ) ( 4-4 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Basha, Alba 88 78 0.89 26 277 .188 316 3.59 72 36 0.82 9 278 3.16 0 0 0 0.00 0 15
21 Lubrano, Carmella 35 31 0.89 13 104 .173 5 0.14 0 0 0.00 0 7 0.20 0 0 0 0.00 10 2
28 Tepedino, Joanna 83 204 2.46 123 622 .130 24 0.29 40 26 0.48 35 205 2.47 16 1 17 0.20 24 5
23 Ponsiglione,Danielle 90 108 1.20 80 403 .069 16 0.18 65 48 0.72 28 155 1.72 0 0 0 0.00 2 2
4 Fink, Samantha 75 53 0.71 50 235 .013 8 0.11 0 6 0.00 7 14 0.19 1 0 1 0.01 2 1
20 Santiago, Elise 67 17 0.25 17 74 .000 1 0.01 9 19 0.13 58 62 0.93 0 1 1 0.01 3 6
9 Begai, Fiosa 87 10 0.11 14 54 -.074 11 0.13 11 19 0.13 88 168 1.93 0 0 0 0.00 0 6
5 Barahona, Nancy 88 30 0.34 45 166 -.090 30 0.34 29 41 0.33 98 106 1.20 1 0 1 0.01 0 15
3 Zenkova, Karina 89 55 0.62 87 314 -.102 50 0.56 62 65 0.70 54 119 1.34 0 0 0 0.00 0 8
8 Quach, Lucy 9 0 0.00 4 6 -.667 1 0.11 0 3 0.00 3 3 0.33 0 0 0 0.00 2 0
TEAM 4
COLLEGE OF STATEN IS 96 586 6.10 459 2255 .056 462 4.81 288 263 3.00 384 1117 11.64 18 2 19.0 0.20 43 60
Opponents........... 96 730 7.60 388 2355 .145 607 6.32 393 239 4.09 265 1054 10.98 48 43 69.5 0.72 25 38
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Sep 03 ST. JOSEPH'S (LI) L 0-3 16-25,11-25,18-25 65
Kills............. 586 730 Sep 05 at William Paterson L 0-3 7-25,8-25,10-25 80
Errors............ 459 388 Sep 09 at Yeshiva University W 3-1 20-25,25-20,25-14,25-14 15
Total Attacks..... 2255 2355 * Sep 12 vs Hunter College L 0-3 8-25,18-25,10-25 50
Attack Pct........ .056 .145 * Sep 12 vs Lehman College L 1-3 15-25,18-25,25-19,17-25 50
Kills/Game........ 6.1 7.6 * Sep 15 MEDGAR EVERS W 3-0 27-25,26-24,25-18 63
SET................. Sep 19 OLD WESTBURY L 0-3 16-25,18-28,8-25 25
Assists........... 462 607 Sep 19 MARITIME W 3-2 25-17,25-15,20-25,25-27,15-5 20
Assists/Game...... 4.8 6.3 * Sep 22 at Baruch L 1-3 9-25,25-21,17-25,21-25 47
SERVE............... Sep 24 at NYU-Polytech L 0-3 4-25,6-25,8-25 50
Aces.............. 288 393 Sep 26 ST. ELIZABETH L 1-3 25-22,21-25,23-25,21-25 15
Errors............ 263 239 * Sep 29 JOHN JAY COLLEGE W 3-2 20-25,25-21,21-25,25-18,15-12 55
Aces/Game......... 3.0 4.1 Oct 01 USMMA L 0-3 16-25,14-25,22-25 25
SERVE RECEPTIONS.... Oct 03 at Rutgers-Newark W 3-2 25-16,25-20,23-25,13-25,15-12 85
Errors............ 384 265 Oct 08 MOUNT ST. MARY L 0-3 10-25,21-25,10-25 55
Errors/Game....... 4.0 2.8 Oct 10 KEAN UNIVERSITY L 1-3 17-25,28-26,20-25,7-25 75
DEFENSE............. * Oct 12 BROOKLYN COLLEGE W 3-1 25-20,24-26,25-21,25-11 50
Digs.............. 1117 1054 * Oct 12 NYCCT W 3-0 25-20,25-17,25-16 -
Digs/Game......... 11.6 11.0 * Oct 12 vs BC W 3-1 25-20,24-26,25-21,25-11 -
BLOCKING............ Oct 14 ST. JOSEPH'S (BKLYN) W 3-0 25-16,25-16,25-15 30
Block Solo........ 18 48 Oct 16 at Cooper Union W 3-0 25-20,25-18,25-18 -
Block Assist...... 2 43 Oct 17 200 at RUC L 0-3 17-25,20-25,11-25 50
Total Blocks...... 19.0 69.5 * Oct 20 YORK COLLEGE W 3-1 25-21,18-25,25-21,25-19 376
Blocks Per Game... 0.2 0.7 Oct 22 at PURCHASE PANTHERS W 3-1 10-25,25-21,25-18,25-20 23
Block Errors...... 43 25 Oct 23 RAMAPO COLLEGE L 0-3 12-25,7-25,12-25 45
BALL HANDLING ERRORS 60 38 * Oct 27 CITY COLLEGE OF NY L 0-3 13-25,19-25,13-25 65
ATTENDANCE.......... Nov 03 at Lehman College L 0-3 18-25,8-25,22-25 100
Total............. 964 450
Dates/Avg Per Date 15/64 9/50
Neutral site #/Avg 3/33
Current win streak 0 -
Home win streak... 0 -